Day | Clinical Waste (Red) (Bags / Kg) | Infectious Waste (Yellow) (Bags / Kg) | Bottles Waste (Blue) (Bags / Kg) | Sharp Waste (White) (Containers / Kg) | Total |
---|---|---|---|---|---|
01 | 21/127.500 | 27/159.00 | 4/22.700 | 0/0.500 | 52/309.700 |
02 | 21/123.200 | 25/152.500 | 5/29.500 | 4/22.200 | 55/327.400 |
03 | 23/131.700 | 25/150.200 | 6/36.00 | 1/4.000 | 55/321.900 |
04 | 18/110.700 | 17/100.200 | 5/28.700 | 0/0.000 | 40/239.600 |
05 | 9/54.300 | 11/65.00 | 3/14.800 | 0/1.600 | 23/135.700 |
06 | 19/116.800 | 21/126.800 | 2/10.500 | 0/0.000 | 42/254.100 |
07 | 19/114.400 | 24/144.100 | 2/14.400 | 1/4.100 | 46/277.00 |
08 | 19/112.400 | 25/148.700 | 3/16.000 | 0/000.950 | 47/278.05 |
09 | 17/101.600 | 23/139.300 | 5/28.900 | 0/0.000 | 45/269.800 |
10 | 13/81.300 | 17/102.200 | 3/18.800 | 0/0.000 | 33/202.300 |
11 | 20/120.800 | 16/97.600 | 3/18.900 | 0/0.000 | 39/237.300 |
12 | 8/51.800 | 12/73.800 | 3/18.900 | 0/0.000 | 23/144.500 |
13 | 16/127.200 | 23/138.400 | 3/20.200 | 0/2.000 | 42/287.800 |
14 | 16/97.080 | 16/96.800 | 3/20.700 | 1/4.250 | 36/218.83 |
15 | 21/123.800 | 23/139.300 | 3.6/21.600 | 0/1.9500 | 47.6/286.650 |
16 | 23/138.300 | 24/145.000 | 3/16.800 | 0/0.000 | 50/300.100 |
17 | 20//119.600 | 28/166.900 | 4/22.700 | 0/2.500 | 52/311.700 |
18 | 14/86.500 | 14/86.500 | 6/36.800 | 0/2.200 | 34/212.000 |
19 | 10/58.200 | 3/19.100 | 6/35.600 | 0/1.400 | 19/114.300 |
20 | 17/103.900 | 17/101.400 | 1/7.300 | 1/3.400 | 36/216.000 |
21 | 17/101.700 | 23/139.100 | 3/21.200 | 0/1.8000 | 43/263.800 |
22 | 18/106.600 | 21/126.300 | 3/18.900 | 0/2.000 | 42/253.800 |
23 | 20/122.300 | 23/135.00 | 4/24.100 | 0/0.000 | 47/281.400 |
24 | 20/119.900 | 24/148.700 | 3/17.000 | 0/0.000 | 47/285.600 |
25 | 20/122.700 | 19/115.100 | 3/17.500 | 0/0.000 | 42/255.300 |
26 | 9/50.500 | 13/79.300 | 5/33.400 | 0/1.600 | 27/164.800 |
27 | 17/104.800 | 13/77.000 | 2/13.600 | 0/2.000 | 32/197.400 |
28 | 16/94.100 | 20/120.500 | 5/27.200 | 1/7.000 | 42/248.800 |
29 | 16/98.800 | 13/75.300 | 2/14.400 | 1/4.500 | 32/193.000 |
30 | 17/103.700 | 20/117.600 | 3/17.200 | 0/1.9000 | 40/240.400 |
31 | 15/92.100 | 15/90.000 | 1/9.8000 | 0/0.000 | 31/191.900 |
Day | Clinical Waste (Red) (Bags / Kg) | Infectious Waste (Yellow) (Bags / Kg) | Bottles Waste (Blue) (Bags / Kg) | Sharp Waste (White) (Containers / Kg) | Total |
---|---|---|---|---|---|
01 | 44 | 35.3 | 5.2 | 0/0.000 | 84.5 |
02 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
03 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
04 | 175.3 | 149.2 | 61.5 | 0/0.000 | 386 |
05 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
06 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
07 | 137.1 | 129.8 | 34.5 | 11.3 | 312.7 |
08 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
09 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
10 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
11 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
12 | 201.4 | 270.8 | 62.2 | 7.7 | 542.1 |
13 | 162.3 | 139.5 | 23 | 4.1 | 328.9 |
14 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
15 | 106.3 | 80.3 | 12.1 | 4.5 | 203.2 |
16 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
17 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
18 | 137.2 | 125.8 | 35.1 | 2.5 | 300.6 |
19 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
20 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
21 | 191.1 | 150.3 | 35.2 | 0/0.000 | 376.6 |
22 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
23 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
24 | 116.1 | 103.3 | 16.1 | 0/0.000 | 235.5 |
25 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
26 | 150.2 | 132.1 | 58.6 | 0/0.000 | 340.9 |
27 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
28 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
29 | 198 | 175 | 76.2 | 0/0.000 | 449.2 |
30 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
Day | Clinical Waste (Red) (Bags / Kg) | Infectious Waste (Yellow) (Bags / Kg) | Bottles Waste (Blue) (Bags / Kg) | Sharp Waste (White) (Containers / Kg) | Total |
---|---|---|---|---|---|
01 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
02 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
03 | 106.9 | 169.5 | 44.5 | 5.1 | 326 |
04 | 72.3 | 103.5 | 30 | 0/0.000 | 205.8 |
05 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
06 | 151.2 | 99.2 | 13.2 | 0/0.000 | 263.6 |
07 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
08 | 53.3 | 49.65 | 7.2 | 0/0.000 | 110.15 |
09 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
10 | 134.2 | 150.3 | 42.1 | 6.1 | 332.7 |
11 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
12 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
13 | 141.3 | 138.1 | 30 | 4.5 | 313.9 |
14 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
15 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
16 | 96.4 | 42 | 0/0.000 | 0/0.000 | 138.4 |
17 | 110.2 | 160.5 | 42.1 | 1.5 | 314.3 |
18 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
19 | 78.3 | 142.2 | 26.1 | 4.2 | 250.8 |
20 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
21 | 120.5 | 145.2 | 30 | 0/0.000 | 295.7 |
22 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
23 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
24 | 130.2 | 193.5 | 50.2 | 2.5 | 376.4 |
25 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
26 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
27 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
28 | 199.2 | 254.3 | 76.3 | 4.2 | 534 |
29 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
30 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
31 | 123.8 | 125 | 32.9 | 0/0.000 | 281.7 |
Day | Clinical Waste (Red) (Bags / Kg) | Infectious Waste (Yellow) (Bags / Kg) | Bottles Waste (Blue) (Bags / Kg) | Sharp Waste (White) (Containers / Kg) | Total |
---|---|---|---|---|---|
01 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
02 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
03 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
04 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
05 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | |
06 | 183.7 | 237.15 | 49.6 | 3 | 473.45 |
07 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
08 | 101.3 | 68.65 | 10.5 | 2 | 182.45 |
09 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
10 | 193 | 253.2 | 54.3 | 0/0.000 | 500.5 |
11 | 44.5 | 37.6 | 0/0.000 | 1 | 83.1 |
12 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
13 | 34.9 | 53.8 | 27 | 1 | 116.7 |
14 | 45.7 | 55.6 | 13.2 | 1 | 115.5 |
15 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
16 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
17 | 91.3 | 112.1 | 19.1 | 0/0.000 | 222.5 |
18 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
19 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
20 | 110.2 | 98.1 | 52.5 | 3 | 263.8 |
21 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
22 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
23 | 138.6 | 158.6 | 48.5 | 3 | 348.7 |
24 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
25 | 106.3 | 123.5 | 22.5 | 2 | 254.3 |
26 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
27 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
28 | 113.5 | 264 | 26 | 3 | 406.5 |
29 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
30 | 180 | 148.2 | 27.1 | 0/0.000 | 355.3 |
Day | Clinical Waste (Red) (Bags / Kg) | Infectious Waste (Yellow) (Bags / Kg) | Bottles Waste (Blue) (Bags / Kg) | Sharp Waste (White) (Containers / Kg) | Total |
---|---|---|---|---|---|
01 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
02 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
03 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
04 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
05 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
06 | 183.7 | 237.15 | 49.6 | 3 | 473.45 |
07 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | |
08 | 101.3 | 68.65 | 10.5 | 2 | 182.45 |
09 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
10 | 193 | 253.2 | 54.3 | 0/0.000 | 500.5 |
11 | 44.5 | 37.6 | 0/0.000 | 1 | 83.1 |
12 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
13 | 34.9 | 53.8 | 27 | 1 | 116.7 |
14 | 45.7 | 55.6 | 13.2 | 1 | 115.5 |
15 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
16 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
17 | 91.3 | 112.1 | 19.1 | 0/0.000 | 222.5 |
18 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
19 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
20 | 110.2 | 98.1 | 52.5 | 3 | 263.8 |
21 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
22 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
23 | 138.6 | 158.6 | 48.5 | 3 | 348.7 |
24 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
25 | 106.3 | 123.5 | 22.5 | 2 | 254.3 |
26 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
27 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
28 | 113.5 | 264 | 26 | 3 | 406.5 |
29 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
30 | 180 | 148.2 | 27.1 | 0/0.000 | 355.3 |
Day | Clinical Waste (Red) (Bags / Kg) | Infectious Waste (Yellow) (Bags / Kg) | Bottles Waste (Blue) (Bags / Kg) | Sharp Waste (White) (Containers / Kg) | Total |
---|---|---|---|---|---|
01 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
02 | 136.3 | 181.4 | 38.3 | 2.2 | 358.2 |
03 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
04 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
05 | 199 | 101.7 | 6.2 | 1.4 | 308.3 |
06 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
07 | 120.2 | 130.2 | 16.2 | 0/0.000 | 266.6 |
08 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
09 | 118.1 | 126.3 | 30 | 0/0.000 | 274.4 |
10 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
11 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
12 | 150 | 176.6 | 27.5 | 5 | 359.1 |
13 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
14 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
15 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
16 | 178 | 202 | 65 | 27 | 472 |
17 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
18 | 121 | 138 | 25 | 1.2 | 285.2 |
19 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
20 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
21 | 120 | 121 | 27.5 | 3.5 | 272 |
22 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
23 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
24 | 170 | 195 | 55.1 | 4.2 | 424.3 |
25 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
26 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
27 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
28 | 170.1 | 130.1 | 12.2 | 0/0.000 | 312.4 |
29 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
30 | 168.1 | 136.9 | 25.1 | 2.1 | 332.2 |
Have questions or need assistance?
Copyright © 2025 Prashanth Group of Hospitals. All rights reserved