Day | Clinical Waste (Red) (Bags / Kg) | Infectious Waste (Yellow) (Bags / Kg) | Bottles Waste (Blue) (Bags / Kg) | Sharp Waste (White) (Containers / Kg) | Total |
---|---|---|---|---|---|
01 | 16/96.000 | 15/90.300 | 3/16.8000 | 1/3.8000 | 35/206.900 |
02 | 6/35.800 | 7/42.500 | 2/11.900 | 1/4.8000 | 16/95.000 |
03 | 14/84.600 | 14/85.400 | 6/36.100 | 1/2.7000 | 35/208.800 |
04 | 14/89.200 | 11/64.600 | 1/8.5000 | 1/2.000 | 27/164.30 |
05 | 14/85.200 | 12/73.300 | 4/16.500 | 0/0.000 | 30/175.00 |
06 | 12/79.400 | 10/58.800 | 5/29.100 | 0/0.000 | 27/167.300 |
07 | 14/82.000 | 12/79.400 | 2/10.900 | 0/0.000 | 28/172.30 |
08 | 14/84.800 | 12/78.600 | 4/22.6000 | 0/0.0000 | 30/186.00 |
09 | 6/38.000 | 9/50.400 | 3/18.5000 | 0/0.000 | 18/106.90 |
10 | 19/110.700 | 18/108.800 | 2/8.2000 | 0/0.000 | 39/227.700 |
11 | 12/77.500 | 11/62.300 | 3/18.300 | 1/3.6000 | 27/161.700 |
13 | 19/112.900 | 16/98.800 | 2/11.4000 | 1/5.3000 | 38/228.400 |
14 | 15/89.300 | 12/76.300 | 2/13.8000 | 1/3.000 | 30/182.400 |
15 | 15/86.200 | 11/65.400 | 3/18.6000 | 0/0.0000 | 29/170.200 |
16 | 9/51.2000 | 7/40.100 | 5/29.4000 | 0/0.0000 | 21/120.700 |
17 | 12/79.100 | 12/69.400 | 3/18.400 | 1/4.4000 | 28/171.30 |
18 | 14/87.7000 | 12/73.100 | 3/18.700 | 0/0.0000 | 29/179.500 |
19 | 14/89.200 | 14/84.100 | 3/18.100 | 0/0.0000 | 31/191.400 |
20 | 14/89.300 | 15/92.500 | 2/12.3000 | 1/1.5000 | 32/195.600 |
21 | 12/76.900 | 14/81.100 | 5/28.900 | 0/0.0000 | 31/186.900 |
22 | 19/112.00 | 12/76.800 | 1/5.5000 | 1/2.3000 | 33/196.600 |
23 | 7/47.600 | 7/46.800 | 7/49.900 | 0/0.000 | 21/144.300 |
24 | 16/98.600 | 17/103.600 | 1/3.0000 | 0/0.0000 | 34/205.200 |
25 | 14/84.400 | 12/73.200 | 2/11.5000 | 0/0.0000 | 28/169.100 |
26 | 9/53.200 | 18/102.400 | 6/32.400 | 1/3.4000 | 34/191.400 |
27 | 14/88.500 | 16/98.500 | 2/11.000 | 0/0.0000 | 32/198.00 |
28 | 16/98.200 | 14/88.200 | 1/7.3000 | 0/0.000 | 31/193.700 |
29 | 14/85.800 | 14/86.300 | 8/46.200 | 1/6.2000 | 37/224.50 |
30 | 14/81.200 | 10/64.100 | 6/39.400 | 6/39.400 | 30/184.700 |
31 | 17/101.400 | 12/74.800 | 2/11.3000 | 0/0.0000 | 31/187.500 |
Total | 423/2583.8 | 392/2387 | 104/613.8 | 13/46 |
Day | Clinical Waste (Red) (Bags / Kg) | Infectious Waste (Yellow) (Bags / Kg) | Bottles Waste (Blue) (Bags / Kg) | Sharp Waste (White) (Containers / Kg) | Total |
---|---|---|---|---|---|
01 | 14/88.900 | 15/90.700 | 3/17.800 | 0/0.0000 | 32/197.400 |
02 | 13/78.600 | 15/92.800 | 6/31.100 | 0/0.000 | 34/202.500 |
03 | 16/99.990 | 15/88.210 | 3/16.600 | 0/0.000 | 34/204.800 |
04 | 18/109.800 | 20/118.700 | 5/25.3000 | 2/10.9000 | 45/264.700 |
05 | 14/90.100 | 14/80.000 | 2/12.3000 | 0/0.0000 | 30/182.400 |
06 | 14/84.500 | 13/79.700 | 4/23.700 | 0/0.800 | 31/188.700 |
07 | 15/86.800 | 14/80.900 | 2/8.3000 | 0/0.0000 | 31/176.000 |
08 | 16/94.900 | 18/104.400 | 2/8.8000 | 1/1.7000 | 37/209.800 |
09 | 15/91.100 | 13/77.900 | 4/25.100 | 0/0.0000 | 32/194.100 |
10 | 18/110.800 | 21/122.200 | 3/17.000 | 0/0.000 | 42/250.000 |
11 | 15/86.400 | 16/97.600 | 2/10.2000 | 0/0.000 | 33/194.200 |
12 | 9/52.000 | 9/53.3000 | 8/44.8000 | 0/0.0000 | 26/150.100 |
13 | 21/123.300 | 22/129.900 | 2/7.9000 | 1/3.0000 | 46/264.100 |
14 | 16/98.500 | 18/110.300 | 3/20.4000 | 1/5.1000 | 38/234.300 |
15 | 16/96.000 | 22/127.700 | 6/31.7000 | 1/1.5000 | 45/256.900 |
16 | 18/106.600 | 15/92.300 | 2/9.8000 | 0/0.000 | 35/208.700 |
17 | 20/117.200 | 18/112.400 | 4/26.000 | 0/0.000 | 42/255.600 |
18 | 9/50.900 | 3/18.600 | 2/12.600 | 0/0.000 | 14/82.100 |
19 | 13/74.500 | 13/73.800 | 8/45.500 | 0/0.000 | 34/193.800 |
20 | 15/91.200 | 10/61.400 | 3/16.000 | 0/0.000 | 28/168.600 |
21 | 14/82.600 | 15/91.900 | 1/2.8000 | 0/0.000 | 30/177.300 |
22 | 18/104.300 | 20/118.000 | 4/26.2000 | 1/3.4000 | 43/251.900 |
23 | 19/110.600 | 19/117.700 | 2/12.000 | 1/6.000 | 41/246.300 |
24 | 18/100.200 | 19/117.300 | 5/28.700 | 0/0.000 | 42/246.200 |
25 | 18/108.700 | 16/96.600 | 4/20.7000 | 0/0.0000 | 38/226.00 |
26 | 7/47.700 | 9/51.100 | 4/28.800 | 0/0.000 | 20/127.600 |
27 | 14/83.700 | 15/93.300 | 6/34.200 | 0/0.0000 | 35/211.200 |
28 | 16/95.600 | 18/104.300 | 2/14.700 | 0/0.000 | 36/214.600 |
29 | 16/98.500 | 19/118.700 | 2/13.400 | 0/0.000 | 37/230.600 |
30 | 18/106.400 | 26/151.400 | 3/17.200 | 1/6.600 | 48/281.600 |
31 | 22/122.100 | 24/137.600 | 4/24.500 | 0/0.000 | 50/284.2 |
Total | 485/2892.49 | 504/3010.71 | 111/634.1 | 9/39 | - |
Have questions or need assistance? Our dedicated team is available 24/7 to support you. Whether you call or email, we’re ready to respond and take care of your requests.