Day | Clinical Waste (Red) (Bags / Kg) | Infectious Waste (Yellow) (Bags / Kg) | Bottles Waste (Blue) (Bags / Kg) | Sharp Waste (White) (Containers / Kg) | Total |
---|---|---|---|---|---|
01 | 14/88.900 | 15/90.700 | 3/17.800 | 0/0.0000 | 32/197.400 |
02 | 13/78.600 | 15/92.800 | 6/31.100 | 0/0.000 | 34/202.500 |
03 | 16/99.990 | 15/88.210 | 3/16.600 | 0/0.000 | 34/204.800 |
04 | 18/109.800 | 20/118.700 | 5/25.3000 | 2/10.9000 | 45/264.700 |
05 | 14/90.100 | 14/80.000 | 2/12.3000 | 0/0.0000 | 30/182.400 |
06 | 14/84.500 | 13/79.700 | 4/23.700 | 0/0.800 | 31/188.700 |
07 | 15/86.800 | 14/80.900 | 2/8.3000 | 0/0.0000 | 31/176.000 |
08 | 16/94.900 | 18/104.400 | 2/8.8000 | 1/1.7000 | 37/209.800 |
09 | 15/91.100 | 13/77.900 | 4/25.100 | 0/0.0000 | 32/194.100 |
10 | 18/110.800 | 21/122.200 | 3/17.000 | 0/0.000 | 42/250.000 |
11 | 15/86.400 | 16/97.600 | 2/10.2000 | 0/0.000 | 33/194.200 |
12 | 9/52.000 | 9/53.3000 | 8/44.8000 | 0/0.0000 | 26/150.100 |
13 | 21/123.300 | 22/129.900 | 2/7.9000 | 1/3.0000 | 46/264.100 |
14 | 16/98.500 | 18/110.300 | 3/20.4000 | 1/5.1000 | 38/234.300 |
15 | 16/96.000 | 22/127.700 | 6/31.7000 | 1/1.5000 | 45/256.900 |
16 | 18/106.600 | 15/92.300 | 2/9.8000 | 0/0.000 | 35/208.700 |
17 | 20/117.200 | 18/112.400 | 4/26.000 | 0/0.000 | 42/255.600 |
18 | 9/50.900 | 3/18.600 | 2/12.600 | 0/0.000 | 14/82.100 |
19 | 13/74.500 | 13/73.800 | 8/45.500 | 0/0.000 | 34/193.800 |
20 | 15/91.200 | 10/61.400 | 3/16.000 | 0/0.000 | 28/168.600 |
21 | 14/82.600 | 15/91.900 | 1/2.8000 | 0/0.000 | 30/177.300 |
22 | 18/104.300 | 20/118.000 | 4/26.2000 | 1/3.4000 | 43/251.900 |
23 | 19/110.600 | 19/117.700 | 2/12.000 | 1/6.000 | 41/246.300 |
24 | 18/100.200 | 19/117.300 | 5/28.700 | 0/0.000 | 42/246.200 |
25 | 18/108.700 | 16/96.600 | 4/20.7000 | 0/0.0000 | 38/226.00 |
26 | 7/47.700 | 9/51.100 | 4/28.800 | 0/0.000 | 20/127.600 |
27 | 14/83.700 | 15/93.300 | 6/34.200 | 0/0.0000 | 35/211.200 |
28 | 16/95.600 | 18/104.300 | 2/14.700 | 0/0.000 | 36/214.600 |
29 | 16/98.500 | 19/118.700 | 2/13.400 | 0/0.000 | 37/230.600 |
30 | 18/106.400 | 26/151.400 | 3/17.200 | 1/6.600 | 48/281.600 |
31 | 22/122.100 | 24/137.600 | 4/24.500 | 0/0.000 | 50/284.2 |
Total | 485/2892.49 | 504/3010.71 | 111/634.1 | 9/39 | - |
Have questions or need assistance? Our dedicated team is available 24/7 to support you. Whether you call or email, we’re ready to respond and take care of your requests.